-
Manufactured to ASTM A403 WP-W ANSI B16.9
-
Seamless and Welded construction
-
Finished pickled
Concentric Reducer | Eccentric Reducer | Reducing tee |
● Stocked Item ○ Market Available
Welded Buttweld Concentric Reducer
ReSize - Nominal Bore | Concentric Reducer | ||||
---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
304L | 304L | 316L | 316L |
Sch 10S | Sch 40S | Sch 10S | Sch 40S | ||
FPRC3041 | FPRC3044 | FPRC3161 | FPRC3164 | ||
¾ x ½ | 20 x 15 | ● | ● | ● | ● |
1 x ½ | 25 x 15 | ● | ● | ● | ● |
1 x ¾ | 25 x 20 | ● | ● | ● | ● |
1¼ x 1 | 32 x 25 | ● | ● | ● | ● |
1½ x ¾ | 40 x 20 | ○ | ○ | ● | ● |
1½ x 1 | 40 x 25 | ● | ● | ● | ● |
1½ x 1¼ | 40 x 32 | ● | ● | ● | ● |
2 x 1 | 50 x 25 | ● | ● | ● | ● |
2 x 1¼ | 50 x 32 | ● | ○ | ● | ● |
2 x 1½ | 50 x 40 | ● | ● | ● | ● |
2½ x 1½ | 65 x 40 | ● | ● | ● | ● |
2½ x 2 | 65 x 50 | ● | ● | ● | ● |
3 x 1½ | 80 x 40 | ● | ○ | ● | ○ |
3 x 2 | 80 x 50 | ● | ● | ● | ● |
3 x 2½ | 80 x 65 | ● | ○ | ● | ● |
4 x 2 | 100 x 50 | ● | ● | ● | ● |
4 x 2½ | 100 x 65 | ● | ○ | ● | ○ |
4 x 3 | 100 x 80 | ● | ● | ● | ● |
5 x 4 | 125 x 100 | ● | ○ | ● | ○ |
6 x 3 | 150 x 80 | ● | ● | ● | ● |
6 x 4 | 150 x 100 | ● | ● | ● | ● |
6 x 5 | 150 x 125 | ● | ● | ● | ● |
8 x 4 | 200 x 100 | ● | ○ | ● | ● |
8 x 6 | 200 x 150 | ● | ● | ● | ● |
10 x 4 | 250 x 100 | ● | ○ | ● | ● |
10 x 6 | 250 x 150 | ● | ● | ● | ● |
10 x 8 | 250 x 200 | ● | ● | ● | ● |
12 x 6 | 300 x 150 | ○ | ○ | ● | ● |
12 x 8 | 300 x 200 | ● | ● | ● | ● |
12 x 10 | 300 x 250 | ○ | ○ | ○ | ○ |
STD | STD | ||||
14 x 8 | 350 x 200 | ○ | ○ | ● | ● |
14 x 10 | 350 x 250 | ○ | ○ | ● | ● |
14 x 12 | 350 x 300 | ○ | ○ | ● | ● |
16 x 8 | 400 x 200 | ○ | ○ | ● | ○ |
16 x 10 | 400 x 250 | ○ | ○ | ● | ● |
16 x 12 | 400 x 300 | ○ | ○ | ● | ● |
16 x 14 | 400 x 350 | ○ | ○ | ● | ● |
18 x 12 | 450 x 300 | ○ | ○ | ● | ● |
18 x 14 | 450 x 350 | ○ | ○ | ● | ● |
18 x 16 | 450 x 400 | ○ | ○ | ● | ● |
20 x 12 | 500 x 300 | ○ | ○ | ● | ● |
20 x 14 | 500 x 350 | ○ | ○ | ● | ● |
20 x 16 | 500 x 400 | ○ | ○ | ● | ● |
20 x 18 | 500 x 450 | ○ | ○ | ● | ● |
24 x 12 | 600 x 300 | ○ | ○ | ● | ● |
24 x 14 | 600 x 350 | ○ | ○ | ● | ○ |
24 x 16 | 600 x 400 | ○ | ○ | ● | ● |
24 x 18 | 600 x 450 | ○ | ○ | ● | ● |
24 x 20 | 600 x 500 | ○ | ○ | ● | ○ |
Seamless Buttweld Concentric Reducer
ReSize - Nominal Bore | Concentric Reducer | |||||
---|---|---|---|---|---|---|
Inch (NPS) |
mm (DN) |
304L | 304L | 316L | 316L | 316L |
Sch 10S | Sch 40S | Sch 10S | Sch 40S | Sch 80S | ||
SMLS | SMLS | SMLS | SMLS | SMLS | ||
FPSRC3041 | FPSRC3044 | FPSRC3161 | FPSRC3164 | FPSRC3168 | ||
¾ x ½ | 20 x 15 | ○ | ○ | ○ | ○ | ○ |
1 x ½ | 25 x 15 | ● | ● | ○ | ○ | ○ |
1 x ¾ | 25 x 20 | ● | ● | ○ | ○ | ○ |
1¼ x ¾ | 32 x 20 | ● | ● | ○ | ○ | ○ |
1¼ x 1 | 32 x 25 | ● | ● | ○ | ○ | ○ |
1½ x ¾ | 40 x 20 | ○ | ○ | ○ | ○ | ○ |
1½ x 1 | 40 x 25 | ● | ● | ○ | ● | ○ |
1½ x 1¼ | 40 x 32 | ● | ● | ○ | ○ | ○ |
2 x 1 | 50 x 25 | ● | ● | ○ | ● | ○ |
2 x 1¼ | 50 x 32 | ● | ● | ○ | ○ | ● |
2 x 1½ | 50 x 40 | ● | ● | ● | ● | ● |
2½ x 1½ | 65 x 40 | ○ | ○ | ○ | ○ | ○ |
2½ x 2 | 65 x 50 | ● | ● | ○ | ○ | ○ |
3 x 1½ | 80 x 40 | ○ | ○ | ○ | ○ | ○ |
3 x 2 | 80 x 50 | ● | ● | ○ | ● | ○ |
3 x 2½ | 80 x 65 | ● | ● | ○ | ○ | ○ |
4 x 2 | 100 x 50 | ● | ● | ○ | ○ | ○ |
4 x 2½ | 100 x 65 | ● | ● | ○ | ○ | ○ |
4 x 3 | 100 x 80 | ● | ● | ○ | ○ | ○ |
5 x 4 | 125 x 100 | ○ | ○ | ○ | ○ | ○ |
6 x 3 | 150 x 80 | ● | ● | ○ | ○ | ○ |
6 x 4 | 150 x 100 | ● | ● | ○ | ○ | ○ |
6 x 5 | 150 x 125 | ○ | ○ | ○ | ○ | ○ |
8 x 4 | 200 x 100 | ● | ● | ○ | ○ | ○ |
8 x 6 | 200 x 150 | ● | ● | ○ | ○ | ○ |
10 x 4 | 250 x 100 | ○ | ○ | ○ | ○ | ○ |
10 x 6 | 250 x 150 | ○ | ○ | ○ | ○ | ○ |
10 x 8 | 250 x 200 | ○ | ○ | ○ | ○ | ○ |
12 x 6 | 300 x 150 | ○ | ○ | ○ | ○ | ○ |
12 x 8 | 300 x 200 | ○ | ○ | ○ | ○ | ○ |
12 x 10 | 300 x 250 | ○ | ○ | ○ | ○ | ○ |
STD | XS | |||||
14 x 8 | 350 x 200 | ○ | ○ | ○ | ○ | ○ |
14 x 10 | 350 x 250 | ○ | ○ | ○ | ○ | ○ |
14 x 12 | 350 x 300 | ○ | ○ | ○ | ○ | ○ |
16 x 8 | 400 x 200 | ○ | ○ | ○ | ○ | ○ |
16 x 10 | 400 x 250 | ○ | ○ | ○ | ○ | ○ |
16 x 12 | 400 x 300 | ○ | ○ | ○ | ○ | ○ |
16 x 14 | 400 x 350 | ○ | ○ | ○ | ○ | ○ |
18 x 12 | 450 x 300 | ○ | ○ | ○ | ○ | ○ |
18 x 14 | 450 x 350 | ○ | ○ | ○ | ○ | ○ |
18 x 16 | 450 x 400 | ○ | ○ | ○ | ○ | ○ |
20 x 12 | 500 x 300 | ○ | ○ | ○ | ○ | ○ |
20 x 14 | 500 x 350 | ○ | ○ | ○ | ○ | ○ |
20 x 16 | 500 x 400 | ○ | ○ | ○ | ○ | ○ |
20 x 18 | 500 x 450 | ○ | ○ | ○ | ○ | ○ |
24 x 12 | 600 x 300 | ○ | ○ | ○ | ○ | ○ |
24 x 14 | 600 x 350 | ○ | ○ | ○ | ○ | ○ |
24 x 16 | 600 x 400 | ○ | ○ | ○ | ○ | ○ |
24 x 18 | 600 x 450 | ○ | ○ | ○ | ○ | ○ |
24 x 20 | 600 x 500 | ○ | ○ | ○ | ○ | ○ |
Welded Buttweld Eccentric Reducer & Reducing Tee
ReSize - Nominal Bore | Eccentric Reducer | Reducing Tee | |||||
---|---|---|---|---|---|---|---|
Inch (NPS) | mm (DN) | 304L | 304L | 316L | 316L | 316L | 316L |
Sch 10S | Sch 40S | Sch 10S | Sch 40S | Sch 10S | Sch 40S | ||
FPRE3041 | FPRE3044 | FPRE3161 | FPRE3164 | FPTR3161 | FPTR3164 | ||
¾ x ½ | 20 x 15 | ● | ● | ● | ● | ● | ○ |
1 x ½ | 25 x 15 | ● | ● | ● | ● | ● | ○ |
1 x ¾ | 25 x 20 | ● | ● | ● | ● | ● | ○ |
1¼ x 1 | 32 x 25 | ● | ● | ● | ● | ● | ○ |
1½ x 1 | 40 x 25 | ● | ● | ● | ● | ● | ● |
1½ x 1¼ | 40 x 32 | ● | ● | ● | ● | ● | ○ |
2 x 1 | 50 x 25 | ● | ● | ● | ● | ● | ○ |
2 x 1¼ | 50 x 32 | ● | ● | ● | ○ | ● | ○ |
2 x 1½ | 50 x 40 | ● | ● | ● | ● | ● | ○ |
2½ x 1½ | 65 x 40 | ● | ● | ● | ● | ○ | ○ |
2½ x 2 | 65 x 50 | ● | ● | ● | ● | ○ | ○ |
3 x 1½ | 80 x 40 | ● | ● | ● | ● | ○ | ○ |
3 x 2 | 80 x 50 | ● | ● | ● | ● | ● | ○ |
3 x 2½ | 80 x 65 | ● | ● | ● | ● | ● | ○ |
4 x 2 | 100 x 50 | ● | ● | ● | ● | ● | ● |
4 x 2½ | 100 x 65 | ● | ● | ● | ○ | ● | ○ |
4 x 3 | 100 x 80 | ● | ● | ● | ● | ● | ● |
5 x 4 | 125 x 100 | ● | ● | ● | ○ | ● | ○ |
6 x 3 | 150 x 80 | ● | ● | ● | ● | ● | ○ |
6 x 4 | 150 x 100 | ● | ● | ● | ● | ● | ● |
6 x 5 | 150 x 125 | ● | ● | ● | ● | ● | ○ |
8 x 4 | 200 x 100 | ● | ● | ● | ○ | ● | ○ |
8 x 6 | 200 x 150 | ● | ● | ● | ● | ● | ○ |
10 x 4 | 250 x 100 | ● | ○ | ○ | ○ | ● | ○ |
10 x 6 | 250 x 150 | ● | ● | ● | ○ | ● | ○ |
10 x 8 | 250 x 200 | ● | ○ | ○ | ● | ● | ○ |
12 x 8 | 300 x 200 | ● | ● | ● | ○ | ● | ○ |
12 x 10 | 300 x 250 | ● | ● | ○ | ● | ○ | ○ |
STD | STD | STD | |||||
18 x 16 | 450 x 400 | ○ | ○ | ● | ○ | ● | ○ |
20 x 16 | 500 x 400 | ○ | ○ | ● | ○ | ● | ○ |
24 x 16 | 600 x 400 | ○ | ○ | ● | ○ | ● | ○ |
Seamless Buttweld Eccentric Reducer & Reducing Tee
ReSize - Nominal Bore | Eccentric Reducer | Reducing Tee | |||||
---|---|---|---|---|---|---|---|
Inch (NPS) | mm (DN) | 304L | 304L | 316L | 316L | 304L | 304L |
Sch 10S | Sch 40S | Sch 10S | Sch 40S | Sch 10S | Sch 40S | ||
SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | ||
FPSRE3041 | FPSRE3044 | - | - | FPSTR3041 | FPSTR3044 | ||
¾ x ½ | 20 x 15 | ○ | ○ | ○ | ○ | ○ | ○ |
1 x ½ | 25 x 15 | ● | ● | ○ | ○ | ● | ● |
1 x ¾ | 25 x 20 | ● | ● | ○ | ○ | ● | ● |
1¼ x ¾ | 32 x 20 | ● | ● | ○ | ○ | ● | ● |
1¼ x 1 | 32 x 25 | ● | ● | ○ | ○ | ● | ● |
1½ x ¾ | 40 x 20 | ○ | ○ | ○ | ○ | ○ | ○ |
1½ x 1 | 40 x 25 | ● | ● | ○ | ○ | ● | ● |
1½ x 1¼ | 40 x 32 | ● | ● | ○ | ○ | ● | ● |
2 x 1 | 50 x 25 | ● | ● | ○ | ○ | ● | ● |
2 x 1¼ | 50 x 32 | ● | ● | ○ | ○ | ● | ● |
2 x 1½ | 50 x 40 | ● | ● | ○ | ○ | ● | ● |
2½ x 1½ | 65 x 40 | ○ | ○ | ○ | ○ | ○ | ○ |
2½ x 2 | 65 x 50 | ● | ● | ○ | ○ | ● | ● |
3 x 1½ | 80 x 40 | ○ | ○ | ○ | ○ | ○ | ○ |
3 x 2 | 80 x 50 | ● | ● | ○ | ○ | ● | ● |
3 x 2½ | 80 x 65 | ● | ● | ○ | ○ | ● | ● |
4 x 2 | 100 x 50 | ● | ● | ○ | ○ | ● | ● |
4 x 2½ | 100 x 65 | ● | ● | ○ | ○ | ● | ● |
4 x 3 | 100 x 80 | ● | ● | ○ | ○ | ● | ● |
5 x 4 | 125 x 100 | ○ | ○ | ○ | ○ | ○ | ○ |
6 x 3 | 150 x 80 | ● | ● | ○ | ○ | ● | ● |
6 x 4 | 150 x 100 | ● | ● | ○ | ○ | ● | ● |
6 x 5 | 150 x 125 | ○ | ○ | ○ | ○ | ○ | ○ |
8 x 4 | 200 x 100 | ● | ● | ○ | ○ | ● | ● |
8 x 6 | 200 x 150 | ● | ● | ○ | ○ | ● | ● |
10 x 4 | 250 x 100 | ○ | ○ | ○ | ○ | ○ | ○ |
10 x 6 | 250 x 150 | ○ | ○ | ○ | ○ | ○ | ○ |
10 x 8 | 250 x 200 | ○ | ○ | ○ | ○ | ○ | ○ |
12 x 6 | 300 x 150 | ○ | ○ | ○ | ○ | ○ | ○ |
12 x 8 | 300 x 200 | ○ | ○ | ○ | ○ | ○ | ○ |
12 x 10 | 300 x 250 | ○ | ○ | ○ | ○ | ○ | ○ |
STD | STD | STD | |||||
18 x 16 | 450 x 400 | ○ | ○ | ○ | ○ | ○ | ○ |
20 x 16 | 500 x 400 | ○ | ○ | ○ | ○ | ○ | ○ |
24 x 16 | 600 x 400 | ○ | ○ | ○ | ○ | ○ | ○ |
Technical Data
![]() |
||||||
---|---|---|---|---|---|---|
Imperial | Metric | SCH | Conc. & Ecc. Reducers | |||
O.D. 1 | O.D. 2 | H | Wgt | |||
¾ x ½ | 20 x 15 | 10 S | 26.7 | 21.3 | 39.3 | 0.03 |
40 S | 26.7 | 21.3 | 39.3 | 0.07 | ||
80 S | 26.7 | 21.3 | 39.3 | 0.10 | ||
1 x ½ | 25 x 15 | 10 S | 33.4 | 21.3 | 50.8 | 0.07 |
40 S | 33.4 | 21.3 | 50.8 | 0.13 | ||
80 S | 33.4 | 21.3 | 50.8 | 0.16 | ||
1 x ¾ | 25 x 20 | 10 S | 33.4 | 26.7 | 50.8 | 0.07 |
40 S | 33.4 | 26.7 | 50.8 | 0.13 | ||
80 S | 33.4 | 26.7 | 50.8 | 0.16 | ||
1¼ x 1 | 32 x 25 | 10 S | 42.2 | 33.4 | 50.8 | 0.09 |
40 S | 42.2 | 33.4 | 50.8 | 0.18 | ||
80 S | 42.2 | 33.4 | 50.8 | 0.22 | ||
1½ x 1 | 40 x 25 | 10 S | 48.3 | 33.4 | 63.5 | 0.14 |
40 S | 48.3 | 33.4 | 63.5 | 0.26 | ||
80 S | 48.3 | 33.4 | 63.5 | 0.35 | ||
1½ x 1¼ | 40 x 32 | 10 S | 48.3 | 42.2 | 63.5 | 0.14 |
40 S | 48.3 | 42.2 | 63.5 | 0.26 | ||
80 S | 48.3 | 42.2 | 63.5 | 0.35 | ||
2 x 1 | 50 x 25 | 10 S | 60.3 | 33.4 | 76.2 | 0.23 |
40 S | 60.3 | 33.4 | 76.2 | 0.41 | ||
80 S | 60.3 | 33.4 | 76.2 | 0.57 | ||
2 x 1½ | 50 x 40 | 10 S | 60.3 | 48.3 | 76.2 | 0.23 |
40 S | 60.3 | 48.3 | 76.2 | 0.41 | ||
80 S | 60.3 | 48.3 | 76.2 | 0.57 | ||
2½ x 1½ | 65 x 40 | 10 S | 73.0 | 48.3 | 88.9 | 0.41 |
40 S | 73.0 | 48.3 | 88.9 | 0.77 | ||
80 S | 73.0 | 48.3 | 88.9 | 1.01 | ||
2½ x 2 | 65 x 50 | 10 S | 73.0 | 60.3 | 88.9 | 0.41 |
40 S | 73.0 | 60.3 | 88.9 | 0.77 | ||
80 S | 73.0 | 60.3 | 88.9 | 1.01 | ||
3 x 1½ | 80 x 40 | 10 S | 88.9 | 48.3 | 88.9 | 0.5 |
40 S | 88.9 | 48.3 | 88.9 | 1.00 | ||
80 S | 88.9 | 48.3 | 88.9 | 1.35 | ||
3 x 2 | 80 x 50 | 10 S | 88.9 | 60.3 | 88.9 | 0.50 |
40 S | 88.9 | 60.3 | 88.9 | 1.00 | ||
80 S | 88.9 | 60.3 | 88.9 | 1.35 | ||
3 x 2½ | 80 x 65 | 10 S | 88.9 | 73.0 | 88.9 | 0.50 |
40 S | 88.9 | 73.0 | 88.9 | 1.00 | ||
80 S | 88.9 | 73.0 | 88.9 | 1.35 | ||
4 x 2 | 100 x 50 | 10 S | 114.3 | 60.3 | 101.6 | 0.82 |
40 S | 114.3 | 60.3 | 101.6 | 1.60 | ||
80 S | 114.3 | 60.3 | 101.6 | 2.27 | ||
4 x 2½ | 100 x 65 | 10 S | 114.3 | 73.0 | 101.6 | 0.82 |
40 S | 114.3 | 73.0 | 101.6 | 1.60 | ||
80 S | 114.3 | 73.0 | 101.6 | 2.27 | ||
4 x 3 | 100 x 80 | 10 S | 114.3 | 88.9 | 101.6 | 0.82 |
40 S | 114.3 | 88.9 | 101.6 | 1.60 | ||
80 S | 114.3 | 88.9 | 101.6 | 2.27 | ||
5 x 4 | 125 x 100 | 10 S | 141.3 | 114.3 | 127.0 | 1.35 |
40 S | 141.3 | 114.3 | 127.0 | 2.75 | ||
80 S | 141.3 | 114.3 | 127.0 | 3.92 | ||
6 x 3 | 150 x 80 | 10 S | 168.3 | 88.9 | 139.7 | 2.00 |
40 S | 168.3 | 88.9 | 139.7 | 3.95 | ||
80 S | 168.3 | 88.9 | 139.7 | 5.94 | ||
6 x 4 | 150 x 100 | 10 S | 168.3 | 114.3 | 139.7 | 2.00 |
40 S | 168.3 | 114.3 | 139.7 | 3.95 | ||
80 S | 168.3 | 114.3 | 139.7 | 5.94 | ||
8 x 4 | 200 x 100 | 10 S | 219.1 | 114.3 | 152.4 | 3.27 |
40 S | 219.1 | 114.3 | 152.4 | 6.50 | ||
80 S | 219.1 | 114.3 | 152.4 | 9.86 | ||
8 x 6 | 200 x 150 | 10 S | 219.1 | 168.3 | 152.4 | 3.27 |
40 S | 219.1 | 168.3 | 152.4 | 6.50 | ||
80 S | 219.1 | 168.3 | 152.4 | 9.86 | ||
10 x 6 | 250 x 150 | 10 S | 273.1 | 168.3 | 177.8 | 5.45 |
40 S | 273.1 | 168.3 | 177.8 | 10.70 | ||
80 S | 273.1 | 168.3 | 177.8 | 14.48 | ||
10 x 8 | 250 x 200 | 10 S | 273.1 | 219.1 | 177.8 | 5.45 |
40 S | 273.1 | 219.1 | 177.8 | 10.70 | ||
80 S | 273.1 | 219.1 | 177.8 | 14.48 | ||
12 x 8 | 300 x 200 | 10 S | 323.9 | 219.1 | 203.2 | 7.70 |
40 S | 323.9 | 219.1 | 203.2 | 15.00 | ||
80 S | 323.9 | 219.1 | 203.2 | 19.79 | ||
12 x 10 | 300 x 250 | 10 S | 323.9 | 273.1 | 203.2 | 7.70 |
40 S | 323.9 | 273.1 | 203.2 | 15.00 | ||
80 S | 323.9 | 273.1 | 203.2 | 19.79 | ||
![]() |
|||||
---|---|---|---|---|---|
Imperial | Metric | SCH | Reducing Tee | ||
C | M | Wgt | |||
¾ x ½ | 20 x 15 | 10 S | 29 | 29 | 0.11 |
40 S | 29 | 29 | 0.15 | ||
80 S | 29 | 29 | - | ||
1 x ½ | 25 x 15 | 10 S | 38 | 38 | 0.19 |
40 S | 38 | 38 | 0.22 | ||
80 S | 38 | 38 | - | ||
1 x ¾ | 25 x 20 | 10 S | 38 | 38 | 0.19 |
40 S | 38 | 38 | 0.23 | ||
80 S | 38 | 38 | - | ||
1¼ x 1 | 32 x 25 | 10 S | 49 | 49 | 0.45 |
40 S | 49 | 49 | 0.65 | ||
80 S | 49 | 49 | - | ||
1½ x 1 | 40 x 25 | 10 S | 57 | 57 | 0.42 |
40 S | 57 | 57 | 0.55 | ||
80 S | 57 | 57 | - | ||
1½ x 1¼ | 40 x 32 | 10 S | 57 | 57 | 0.65 |
40 S | 57 | 57 | 1.35 | ||
80 S | 57 | 57 | - | ||
2 x 1 | 50 x 25 | 10 S | 64 | 51 | 0.54 |
40 S | 64 | 51 | 0.74 | ||
80 S | 64 | 51 | - | ||
2 x 1½ | 50 x 40 | 10 S | 64 | 60 | 0.59 |
40 S | 64 | 60 | 0.83 | ||
80 S | 64 | 60 | - | ||
2½ x 1½ | 65 x 40 | 10 S | 76 | 67 | 0.90 |
40 S | 76 | 67 | 1.49 | ||
80 S | 76 | 67 | - | ||
2½ x 2 | 65 x 50 | 10 S | 76 | 70 | 0.94 |
40 S | 76 | 70 | 1.53 | ||
80 S | 76 | 70 | - | ||
3 x 1½ | 80 x 40 | 10 S | 86 | 73 | 1.19 |
40 S | 86 | 73 | 2.05 | ||
80 S | 86 | 73 | - | ||
3 x 2 | 80 x 50 | 10 S | 86 | 76 | 1.23 |
40 S | 86 | 76 | 2.16 | ||
80 S | 86 | 76 | - | ||
3 x 2½ | 80 x 65 | 10 S | 86 | 83 | 1.31 |
40 S | 86 | 83 | 2.29 | ||
80 S | 86 | 83 | - | ||
4 x 2 | 100 x 50 | 10 S | 105 | 89 | 2.35 |
40 S | 105 | 89 | 4.50 | ||
80 S | 105 | 89 | - | ||
4 x 2½ | 100 x 65 | 10 S | 105 | 95 | 2.45 |
40 S | 105 | 95 | 4.70 | ||
80 S | 105 | 95 | - | ||
4 x 3 | 100 x 80 | 10 S | 105 | 98 | 2.50 |
40 S | 105 | 98 | 4.80 | ||
80 S | 105 | 98 | - | ||
5 x 4 | 125 x 100 | 10 S | 124 | 117 | 7.40 |
40 S | 124 | 117 | 10.0 | ||
80 S | 124 | 117 | - | ||
6 x 3 | 150 x 80 | 10 S | 143 | 124 | 4.90 |
40 S | 143 | 124 | 9.80 | ||
80 S | 143 | 124 | - | ||
6 x 4 | 150 x 100 | 10 S | 143 | 130 | 5.10 |
40 S | 143 | 130 | 10.0 | ||
80 S | 143 | 130 | - | ||
8 x 4 | 200 x 100 | 10 S | 178 | 156 | 8.00 |
40 S | 178 | 156 | 17.5 | ||
80 S | 178 | 156 | - | ||
8 x 6 | 200 x 150 | 10 S | 178 | 168 | 8.40 |
40 S | 178 | 168 | 18.1 | ||
80 S | 178 | 168 | - | ||
10 x 6 | 250 x 150 | 10 S | 216 | 194 | 14.0 |
40 S | 216 | 194 | 30.0 | ||
80 S | 216 | 194 | - | ||
10 x 8 | 250 x 200 | 10 S | 216 | 203 | 14.5 |
40 S | 216 | 203 | 31.0 | ||
80 S | 216 | 203 | - | ||
12 x 8 | 300 x 200 | 10 S | 254 | 229 | 24.0 |
40 S | 254 | 229 | - | ||
80 S | 254 | 229 | - | ||
12 x 10 | 300 x 250 | 10 S | 254 | 241 | 25.0 |
40 S | 254 | 241 | - | ||
80 S | 254 | 241 | - | ||